Construction Cash-Flow + Payment Risk Calculator
Stress-test whether cash on hand and monthly funding can support a Nepal house build after advance payment, contingency, and expected overruns.
| Month | Planned spend | Funding available | Closing cash |
|---|---|---|---|
| 1 | NPR 22,60,000 | NPR 37,00,000 | NPR 14,40,000 |
| 2 | NPR 10,50,000 | NPR 21,40,000 | NPR 10,90,000 |
| 3 | NPR 11,55,000 | NPR 17,90,000 | NPR 6,35,000 |
| 4 | NPR 12,60,000 | NPR 13,35,000 | NPR 75,000 |
| 5 | NPR 10,50,000 | NPR 7,75,000 | -NPR 2,75,000 |
| 6 | NPR 9,45,000 | NPR 4,25,000 | -NPR 5,20,000 |
| 7 | NPR 8,40,000 | NPR 1,80,000 | -NPR 6,60,000 |
| 8 | NPR 8,40,000 | NPR 40,000 | -NPR 8,00,000 |
| 9 | NPR 7,35,000 | -NPR 1,00,000 | -NPR 8,35,000 |
| 10 | NPR 6,30,000 | -NPR 1,35,000 | -NPR 7,65,000 |
| 11 | NPR 4,20,000 | -NPR 65,000 | -NPR 4,85,000 |
| 12 | NPR 3,15,000 | NPR 2,15,000 | -NPR 1,00,000 |
How this works
The project cost is increased by contingency and expected overrun, then distributed across a front-loaded residential construction spend curve. Each month adds dependable funding and subtracts planned spend.
Worked example
A NPR 1 crore base build with a 10% contingency and 5% expected overrun needs NPR 1.15 crore of funding capacity. The schedule shows exactly when cash would turn negative.
FAQ
Why is spending front-loaded?
Mobilization, excavation, foundations, structure, and material procurement usually create heavier early cash demand than final handover.
Should a loan sanction count as cash on hand?
Only include amounts that are approved, drawable when needed, and not dependent on milestones you cannot yet satisfy.
Does this replace a contractor payment schedule?
No. Use it to test funding capacity, then release actual payments only against measured and verified work.